The quoted premiums for these four carriers were identical in the four Pennsylvania ZIP codes tested
below. This is not an official insurance rating area — it simply means the quoted rates matched
in these specific ZIP codes for this applicant profile: Bethlehem (18020),
Scranton (18504), Camp Hill/Harrisburg area (17011), and
Erie (16506).
Plan G
| Company | August 2026 | October 2026 | Monthly increase | Change |
| Nassau Life | $133.47 | $157.49 | $24.02 | ▲ 18.0% |
| LifeShield National | $135.21 | $162.25 | $27.04 | ▲ 20.0% |
| American Benefit Life | $149.16 | $177.50 | $28.34 | ▲ 19.0% |
| Heartland National Life | $191.41 | $228.74 | $37.33 | ▲ 19.5% |
Plan N
| Company | August 2026 | October 2026 | Monthly increase | Change |
| Nassau Life | $96.00 | $113.28 | $17.28 | ▲ 18.0% |
| LifeShield National | $101.37 | $121.64 | $20.27 | ▲ 20.0% |
| American Benefit Life | $114.16 | $135.84 | $21.68 | ▲ 19.0% |
| Heartland National Life | $146.40 | $174.95 | $28.55 | ▲ 19.5% |
Swipe to see all rates.
Lower verified October rate found, by city*
| City | ZIP | Plan G | Plan N |
| Bethlehem | 18020 | $124.57 | $91.07 |
| Scranton | 18504 | $118.00 | $91.07 |
| Camp Hill/Harrisburg area | 17011 | $118.00 | $91.07 |
| Erie | 16506 | $118.00 | $91.07 |
Medicare help in Bethlehem →